Find the right machine for the Job
- New equipment from Link-Belt Excavators and Wacker Neuson
- High quality excavators, wheel loaders, skid steers, CTLs, attachments, and more
- Latest earthmoving and material handling technology
- Comprehensive warranty packages available
Improve jobsite performance and boost your productivity with the full line of Link-Belt Excavators. Choose from their compact, large, and long reach models to find the best new equipment for the specific needs and requirements of your construction or earthmoving projects. Features like intelligent hydraulics increase power and decrease fuel use, while advanced telematics help you catch issues early and better manage your fleet. Plus, complete a wide range of jobs with the same machine using a variety of buckets and attachments with these excavators to complete your jobs efficiently.
When it comes to excavating, loading, and material handling, Wacker Neuson has a machine that’s right for your project. With wheel loaders, telescoping wheel loaders, skid steers, CTLs, and utility track loaders, you can work on jobsites of all sizes and easily load the tallest trucks and hoppers. Plus, with conventional, zero turn, and wheeled excavator models, you can find the best new equipment for your particular size, power, material, maneuverability, and traction requirements.
Model | Operating Weight | Engine Output | Bucket Digging Force |
X4S Series | With Auto Power Boost |
Model | Operating Weight | Engine Output | Bucket Digging Force |
355 X4S | 78,709 lb | 205 HP | 42,780 lbf |
X4 Series |
Model | Operating Weight | Engine Output | Bucket Digging Force |
130 X4 | 29,100 lb | 102 HP | 21,400 lbf |
160 X4 | 38,400 lb | 112 HP | 26,500 lbf |
210 X4 | 48,900 lb | 160 HP | 34,600 lbf |
250 X4 | 56,900 lb | 177 HP | 39,570 lbf |
300 X4 | 67,000 lb | 207 HP | 42,780 lbf |
350 X4 | 82,400 lb | 268 HP | 56,160 lbf |
490 X4 | 112,900 lb | 362 HP | 55,500 lbf |
750 X4 | 158,300 lb | 512 HP | 68,790 lbf |
Spin Ace Series | With Auto Power Boost |
Model | Operating Weight | Engine Output | Bucket Digging Force |
75 X3 | 17,400 lb | 54 HP | 12,800 lbf |
80 X3 | 18,900 lb | 54 HP | 12,800 lbf |
145 X4 | 33,600 lb | 102 HP | 21,400 lbf |
245 X4 | 56,900 lb | 160 HP | 34,600 lbf |
Heavy Duty |
Model | Operating Weight | Engine Output | Bucket Digging Force |
210 X4 | 56,900 lb | 160 HP | 34,600 lbf |
250 X4 | 68,400 lb | 177 HP | 39,570 lbf |
300 X4 | 73,200 lb | 207 HP | 42,780 lbf |
Long Front | With Auto Power Boost |
Model | Operating Weight | Engine Output | Bucket Digging Force |
210 X4 | 51,900 lb | 160 HP | 14,600 lbf |
250 X4 | 63,600 lb | 177 HP | 17,300 lbf |
350 X4 | 88,200 lb | 268 HP | 24,500 lbf |
Skid Steer Loaders |
Model | Operating Weight | Engine Output | Bucket Digging Force |
SW20 | 6,435.3 lb | 56.3 HP | 5,300 lbf |
SW21 | 6,510.3 lb | 73.8 HP | 5,300 lbf |
SW32 | 8,628.9 lb | 100.6 HP | 9,461 lbf |
Compact Track Loaders |
Model | Operating Weight | Engine Output | Bucket Digging Force |
ST27 | 7,350.2 lb | 74 HP | 5,404 lbf |
ST31 | 8,240.9 lb | 74 HP | 5,611 lbf |
ST37 | 9,014.7 lb | 74 HP | 7,042 lbf |
ST45 | 10,266.9 lb | 74 HP | 6,941 lbf |
ST50 | 10,677 lb | 100 HP | 9,461 lbf |
Utility Track Loaders |
Model | Operating Weight | Engine Output | Bucket Digging Force |
SM60 | 2,760 lb | 26.5 HP | 2,498 lbf |
SM100 | 3,300 lb | 24.7 HP | 3,110 lbf |
SM120 | 3,754 lb | 24.7 HP | 3,235 lbf |
Wheel Loaders |
Model | Operating Weight | Bucket Capacity Heaped | Tipping Load |
5055 | 7,936.6 lb | 19.42 ft3 | 4,365.2 lb |
8085 | 10,472 lb | 30.02 ft3 | 7,363.4 lb |
WL28 | 7,275 lb | 14.83 ft3 | 5,820 lb |
WL38 | 9,480 lb | 22.6 ft3 | 8,199 lb |
WL52 | 11,244 lb | 30.02 ft3 | 8,706 lb |
WL60 | 13,074 lb | 35.31 ft3 | 8,100 lb |
WL95 | 22,906 lb | 54.74 ft3 | 14,394 lb |
Telescopic Wheel Loaders | |||
8085T | 12,125.4 lb | 30.02 ft3 | 7,275.3 lb |
Excavators |
Model | Operating Weight | Engine Output | Bucket Digging Force |
Tracked Conventional Tail Excavators | |||
803 | 2,458.2 lb | 13.3 HP | 2,000.8 lbf |
ET20 | 5,568.9 lb | 18.5 HP | 4,226.4 lbf |
ET42 | 11,477.3 lb | 43.6 HP | 9,846.6 lbf |
ET58 | 14,078.7 lb | 44.9 HP | 10,341.2 lbf |
ET65 | 16,221.6 lb | 56.3 HP | 11,397.8 lbf |
ET90 | 23.161.8 lb | 74.3 HP | 16,635.9 lbf |
ET145 | 38,084.9 lb | 73.8 HP | 20,457.6 lbf |
Zero Tail Excavators | |||
EZ17 | 4,592.2 lb | 18.5 HP | 4,203.9 lbf |
EZ26 | 7,403.1 lb | 19.6 HP | 5,076.2 lbf |
EZ36 | 10,901.9 lb | 24.4 HP | 7,868.3 lbf |
EZ50 | 12,908.1 lb | 43.6 HP | 8,273 lbf |
Wheeled Excavators | |||
EW65 | 14,892.2 lb | 61 HP | 11,398 lbf |
EW100 | 26,579 lb | 73.8 HP | 12,162.2 lbf |